Closest to pin
Closest to pin innegolf høst 2022
Dato/bane | Navn | Avstand |
26.10.22 Barton Creek | Gudleik Dale | 3,8 m |
2.11.22 Kuala Lumpur | Gunnar Kirchoff | 3,8 m |
9.11.222 Kiawaha Island | Ingen var på green | |
16.11.22 Sea Islad Resort | Rolf Kirste | 1,5 m |
23.11.22 Holtsmark | Ranveig Solberg | 7,1 m |
30.11.22 Wada Hapton | Ivar Berge | 1,0 m |
7.12.22 Kapalua Bay | Erik Brynildsen | 2,1 m |
14.12.22 Chateau Whistler | Per Onstad | 0,6 m |
21.12.22 RTJ Siver Lake Heartbreaker | Finn K Ramstad | 3,4 m |
Dato/bane vinter/vår 2023 | Navn | Avstand |
04.1.23 Kapalua Plantation | Per Onstad | 2.5 m |
11.1.23 Aviara Four Seasons | Ellen Suneson | 4.1 m |
18.1.23 Pelican Hill | Arve Krugerud | 2.6 m |
25.11.23 Pebble Beach | Petter Skagen | 1.4 m |
01.2.23 Spyglass Hill | Tove Kielland | 1.3 m |
08.2.23 RTJ Judge | Vidar Thomassen | 15,4 m |
15.2.23 PGA Nathional | Rolf Kirste | 6,2 m |
22.2.23 Bay Hill Club | Jon Gundersen | 2,6 m |
01.3.23 Mauna Kea Resort | Tore Jørgensen | 3,5 m |
08.3.23 Innisbrock | Lise Strid | 3,1,m |
15.3.23 Paradise Palm resort | Merete Beyer | 3,9 m |
22.3.23 RTJ Links | Haakon Gravdal | 2,8 m |
29.3.23 Harbour Town | Bjørn Markussen | 2,4 m |
12.4.23 Oslo GK | Edny Tangen | 3,6 m |
26.4.23 Losby | ingen kåring | |
3.5.23 Holtsmark | Asle P Johannesen og Johannes Hatlø |
4,8 m |
10.5.23 Chateau Whistler | Bjørn Christiansen | 84 cm |